Thermag XI Programme
Sunday, June 7, 2026
|
Second Foyer
|
|
|---|---|
| 16:30 - 19:00 | Registration |
| 19:00 - 21:00 | Welcome reception |
|
Second Foyer
|
|
|---|---|
| 16:30 - 19:00 | Registration |
| 19:00 - 21:00 | Welcome reception |
|
Second Foyer
|
|
|---|---|
| 16:30 - 19:00 | Registration |
| 19:00 - 21:00 | Welcome reception |
Monday, June 8, 2026
|
Linhart Hall
|
Kosovel Hall
|
|
|---|---|---|
| 7:30 - 8:30 | Registration 1 | |
| 8:30 - 10:00 | Opening Ceremony (IIR, FS UL, SZE, CAS) with ROUNDTABLE | |
| 10:00 - 10:30 | Björn Palm: Challenges, advancements and perspectives of vapor compression | |
| 10:30 - 11:00 | Ercang Luo: Advancements in thermoacoustics: State of the art and perspectives | |
| 11:00 - 11:30 | Coffee break with posters, exhibition | |
| 11:30 - 13:30 | Session 1: Mechanocalorics and thermomechanics | Session 2: Magnetocalorics and thermomagnetics |
| 13:30 - 14:30 | Lunch with posters and exhibition | |
| 14:30 - 16:30 | Session 3: Magnetocalorics and thermomagnetics | Session 4: Electrocalorics and pyroelectrics |
| 16:30 - 17:30 | Coffee break with poster session and exhibition | |
| 17:30 - 19:00 | Session 5: Thermoelectrics and magneto-thermoelectrics | Session 6: Multicalorics |
| 20:00 - 22:00 |
Women in Science event
|
|
|
Linhart Hall
|
Kosovel Hall
|
|
|---|---|---|
| 7:30 - 8:30 | Registration 1 | |
| 8:30 - 10:00 | Opening Ceremony (IIR, FS UL, SZE, CAS) with ROUNDTABLE | |
| 10:00 - 10:30 | Björn Palm: Challenges, advancements and perspectives of vapor compression | |
| 10:30 - 11:00 | Ercang Luo: Advancements in thermoacoustics: State of the art and perspectives | |
| 11:00 - 11:30 | Coffee break with posters, exhibition | |
| 11:30 - 13:30 | Session 1: Mechanocalorics and thermomechanics | Session 2: Magnetocalorics and thermomagnetics |
| 13:30 - 14:30 | Lunch with posters and exhibition | |
| 14:30 - 16:30 | Session 3: Magnetocalorics and thermomagnetics | Session 4: Electrocalorics and pyroelectrics |
| 16:30 - 17:30 | Coffee break with poster session and exhibition | |
| 17:30 - 19:00 | Session 5: Thermoelectrics and magneto-thermoelectrics | Session 6: Multicalorics |
| 20:00 - 22:00 |
Women in Science event
|
|
|
Linhart Hall
|
|
|---|---|
| 7:30 - 8:30 | Registration 1 |
| 8:30 - 10:00 | Opening Ceremony (IIR, FS UL, SZE, CAS) with ROUNDTABLE |
| 10:00 - 10:30 | Björn Palm: Challenges, advancements and perspectives of vapor compression |
| 10:30 - 11:00 | Ercang Luo: Advancements in thermoacoustics: State of the art and perspectives |
| 11:00 - 11:30 | Coffee break with posters, exhibition |
| 11:30 - 13:30 | Session 1: Mechanocalorics and thermomechanics |
| 13:30 - 14:30 | Lunch with posters and exhibition |
| 14:30 - 16:30 | Session 3: Magnetocalorics and thermomagnetics |
| 16:30 - 17:30 | Coffee break with poster session and exhibition |
| 17:30 - 19:00 | Session 5: Thermoelectrics and magneto-thermoelectrics |
| 20:00 - 22:00 |
Women in Science event
|
|
Kosovel Hall
|
|
|---|---|
| 7:30 - 8:30 | Registration 1 |
| 8:30 - 10:00 | |
| 10:00 - 10:30 | |
| 10:30 - 11:00 | |
| 11:00 - 11:30 | Coffee break with posters, exhibition |
| 11:30 - 13:30 | Session 2: Magnetocalorics and thermomagnetics |
| 13:30 - 14:30 | Lunch with posters and exhibition |
| 14:30 - 16:30 | Session 4: Electrocalorics and pyroelectrics |
| 16:30 - 17:30 | Coffee break with poster session and exhibition |
| 17:30 - 19:00 | Session 6: Multicalorics |
| 20:00 - 22:00 |
Women in Science event
|
Tuesday, June 9, 2026
|
Linhart hall
|
Kosovel Hall
|
|
|---|---|---|
| 8:00 - 8:30 | Registration 2 | |
| 8:30 - 9:30 | Sponsor's talks | |
| 9:30 - 10:00 | Kilian Bartholomé : Advancements in Electrocaloric and Pyroelectric devices: State of the art and perspectives | |
| 10:00 - 10:30 | Ken-ichi Uchida: Advancements in Spincaloritronic materials and devices: State of the art and perspectives | |
| 10:30 - 11:00 | Jing-Feng Li : Advancements in Thermoelectric materials and devices for heating, cooling, and energy harvesting: State of the art and perspectives. | |
| 11:00 - 11:30 | Coffee break with posters, exhibition 1 | |
| 11:30 - 13:30 | Session 7: Thermal control devices | Session 8: Mechanocalorics and thermomechanics |
| 13:30 - 14:30 | Lunch with posters and exhibition 1 | |
| 14:30 - 16:30 | Session 9: Magnetocalorics and thermomagnetics | Session 10: Thermoelectrics and magneto-thermoelectrics |
| 16:30 - 18:30 |
Sightseeing tour of Ljubljana
|
|
| 20:00 - 23:00 | Conference dinner | |
|
Linhart hall
|
Kosovel Hall
|
|
|---|---|---|
| 8:00 - 8:30 | Registration 2 | |
| 8:30 - 9:30 | Sponsor's talks | |
| 9:30 - 10:00 | Kilian Bartholomé : Advancements in Electrocaloric and Pyroelectric devices: State of the art and perspectives | |
| 10:00 - 10:30 | Ken-ichi Uchida: Advancements in Spincaloritronic materials and devices: State of the art and perspectives | |
| 10:30 - 11:00 | Jing-Feng Li : Advancements in Thermoelectric materials and devices for heating, cooling, and energy harvesting: State of the art and perspectives. | |
| 11:00 - 11:30 | Coffee break with posters, exhibition 1 | |
| 11:30 - 13:30 | Session 7: Thermal control devices | Session 8: Mechanocalorics and thermomechanics |
| 13:30 - 14:30 | Lunch with posters and exhibition 1 | |
| 14:30 - 16:30 | Session 9: Magnetocalorics and thermomagnetics | Session 10: Thermoelectrics and magneto-thermoelectrics |
| 16:30 - 18:30 |
Sightseeing tour of Ljubljana
|
|
| 20:00 - 23:00 | Conference dinner | |
|
Linhart hall
|
|
|---|---|
| 8:00 - 8:30 | Registration 2 |
| 8:30 - 9:30 | Sponsor's talks |
| 9:30 - 10:00 | Kilian Bartholomé : Advancements in Electrocaloric and Pyroelectric devices: State of the art and perspectives |
| 10:00 - 10:30 | Ken-ichi Uchida: Advancements in Spincaloritronic materials and devices: State of the art and perspectives |
| 10:30 - 11:00 | Jing-Feng Li : Advancements in Thermoelectric materials and devices for heating, cooling, and energy harvesting: State of the art and perspectives. |
| 11:00 - 11:30 | Coffee break with posters, exhibition 1 |
| 11:30 - 13:30 | Session 7: Thermal control devices |
| 13:30 - 14:30 | Lunch with posters and exhibition 1 |
| 14:30 - 16:30 | Session 9: Magnetocalorics and thermomagnetics |
| 16:30 - 18:30 |
Sightseeing tour of Ljubljana
|
| 20:00 - 23:00 | Conference dinner |
|
Kosovel Hall
|
|
|---|---|
| 8:00 - 8:30 | Registration 2 |
| 8:30 - 9:30 | |
| 9:30 - 10:00 | |
| 10:00 - 10:30 | |
| 10:30 - 11:00 | |
| 11:00 - 11:30 | Coffee break with posters, exhibition 1 |
| 11:30 - 13:30 | Session 8: Mechanocalorics and thermomechanics |
| 13:30 - 14:30 | Lunch with posters and exhibition 1 |
| 14:30 - 16:30 | Session 10: Thermoelectrics and magneto-thermoelectrics |
| 16:30 - 18:30 |
Sightseeing tour of Ljubljana
|
| 20:00 - 23:00 | Conference dinner |
Wednesday, June 10, 2026
|
Linhart Hall
|
Kosovel Hall
|
|
|---|---|---|
| 8:00 - 9:00 | Registration 3 | |
| 9:00 - 9:30 | Baowen Li: Advancements in Thermal control devices: State of the art and perspectives | |
| 9:30 - 10:00 | Suxin Qian: Advancements in Elastocaloric materials and devices: State of the art and perspectives | |
| 10:00 - 10:30 | Xavier Moya: Advancements in Barocaloric materials and devices: State of the art and perspectives | |
| 10:30 - 11:00 | Zhang Jun : Advancements in Solid State Laser Cooling: State of the art and perspectives | |
| 11:00 - 11:30 | Coffee break, exhibition | |
| 11:30 - 13:30 | Session 11: Electrocalorics and pyroelectrics | Session 12: Magnetocalorics and thermomagnetics |
| 13:30 - 14:30 | Lunch with exhibition | |
| 14:30 - 16:30 | Session 13: Magnetocalorics and thermomagnetics | Session 14: Mechanocalorics and thermomechanics |
| 16:30 - 16:45 | Shorter break (15 minutes) | |
| 16:45 - 18:00 | Session 15: Other effects (starts 16:45) | |
| 18:00 - 20:00 | Project presentations, Workshops and Networking | |
| 20:00 - 22:00 |
Students event
|
|
|
Linhart Hall
|
Kosovel Hall
|
|
|---|---|---|
| 8:00 - 9:00 | Registration 3 | |
| 9:00 - 9:30 | Baowen Li: Advancements in Thermal control devices: State of the art and perspectives | |
| 9:30 - 10:00 | Suxin Qian: Advancements in Elastocaloric materials and devices: State of the art and perspectives | |
| 10:00 - 10:30 | Xavier Moya: Advancements in Barocaloric materials and devices: State of the art and perspectives | |
| 10:30 - 11:00 | Zhang Jun : Advancements in Solid State Laser Cooling: State of the art and perspectives | |
| 11:00 - 11:30 | Coffee break, exhibition | |
| 11:30 - 13:30 | Session 11: Electrocalorics and pyroelectrics | Session 12: Magnetocalorics and thermomagnetics |
| 13:30 - 14:30 | Lunch with exhibition | |
| 14:30 - 16:30 | Session 13: Magnetocalorics and thermomagnetics | Session 14: Mechanocalorics and thermomechanics |
| 16:30 - 16:45 | Shorter break (15 minutes) | |
| 16:45 - 18:00 | Session 15: Other effects (starts 16:45) | |
| 18:00 - 20:00 | Project presentations, Workshops and Networking | |
| 20:00 - 22:00 |
Students event
|
|
|
Linhart Hall
|
|
|---|---|
| 8:00 - 9:00 | Registration 3 |
| 9:00 - 9:30 | Baowen Li: Advancements in Thermal control devices: State of the art and perspectives |
| 9:30 - 10:00 | Suxin Qian: Advancements in Elastocaloric materials and devices: State of the art and perspectives |
| 10:00 - 10:30 | Xavier Moya: Advancements in Barocaloric materials and devices: State of the art and perspectives |
| 10:30 - 11:00 | Zhang Jun : Advancements in Solid State Laser Cooling: State of the art and perspectives |
| 11:00 - 11:30 | Coffee break, exhibition |
| 11:30 - 13:30 | Session 11: Electrocalorics and pyroelectrics |
| 13:30 - 14:30 | Lunch with exhibition |
| 14:30 - 16:30 | Session 13: Magnetocalorics and thermomagnetics |
| 16:30 - 16:45 | Shorter break (15 minutes) |
| 16:45 - 18:00 | Session 15: Other effects (starts 16:45) |
| 18:00 - 20:00 | Project presentations, Workshops and Networking |
| 20:00 - 22:00 |
Students event
|
|
Kosovel Hall
|
|
|---|---|
| 8:00 - 9:00 | Registration 3 |
| 9:00 - 9:30 | |
| 9:30 - 10:00 | |
| 10:00 - 10:30 | |
| 10:30 - 11:00 | |
| 11:00 - 11:30 | Coffee break, exhibition |
| 11:30 - 13:30 | Session 12: Magnetocalorics and thermomagnetics |
| 13:30 - 14:30 | Lunch with exhibition |
| 14:30 - 16:30 | Session 14: Mechanocalorics and thermomechanics |
| 16:30 - 16:45 | Shorter break (15 minutes) |
| 16:45 - 18:00 | |
| 18:00 - 20:00 | |
| 20:00 - 22:00 |
Students event
|
Thursday, June 11, 2026
|
Linhart Hall
|
Kosovel Hall
|
|
|---|---|---|
| 8:00 - 9:00 | Registration 4 | |
| 9:00 - 9:30 | Victorino Franco: Advancements in Magnetocaloric and Thermomagnetic materials: State of the art and perspectives | |
| 9:30 - 10:00 | Tsuyoshi Kawanami: Advancements in Magnetocaloric and Thermomagnetic devices: State of the art and perspectives | |
| 10:00 - 10:30 | Pol Lloveras : Solid-State Thermal Storage: State of the art and perspectives | |
| 10:30 - 11:00 | Xiaoshi Qian: Advancements in Electrocaloric and Pyroelectric materials: State of the art and perspectives | |
| 11:00 - 11:30 | Coffee break | |
| 11:30 - 12:30 | Session 16: Magnetocalorics and thermomagnetics | Session 17: Mechanocalorics and thermomechanics |
| 12:45 - 13:30 | Closing ceremony (starts at 12:45h) | |
|
Linhart Hall
|
Kosovel Hall
|
|
|---|---|---|
| 8:00 - 9:00 | Registration 4 | |
| 9:00 - 9:30 | Victorino Franco: Advancements in Magnetocaloric and Thermomagnetic materials: State of the art and perspectives | |
| 9:30 - 10:00 | Tsuyoshi Kawanami: Advancements in Magnetocaloric and Thermomagnetic devices: State of the art and perspectives | |
| 10:00 - 10:30 | Pol Lloveras : Solid-State Thermal Storage: State of the art and perspectives | |
| 10:30 - 11:00 | Xiaoshi Qian: Advancements in Electrocaloric and Pyroelectric materials: State of the art and perspectives | |
| 11:00 - 11:30 | Coffee break | |
| 11:30 - 12:30 | Session 16: Magnetocalorics and thermomagnetics | Session 17: Mechanocalorics and thermomechanics |
| 12:45 - 13:30 | Closing ceremony (starts at 12:45h) | |
|
Kosovel Hall
|
|
|---|---|
| 8:00 - 9:00 | Registration 4 |
| 9:00 - 9:30 | |
| 9:30 - 10:00 | |
| 10:00 - 10:30 | |
| 10:30 - 11:00 | |
| 11:00 - 11:30 | Coffee break |
| 11:30 - 12:30 | Session 17: Mechanocalorics and thermomechanics |
| 12:45 - 13:30 | Closing ceremony (starts at 12:45h) |