FOODMicro 2026 Programme
Note: Be aware that The actual conference programme is continuously updated.
Monday, September 7, 2026
|
Linhart Hall
|
Kosovel hall
|
M1 Hall
|
|
|---|---|---|---|
| 8:00 - 18:00 | Registration for PreConference Events and FOODMicro® 2026 | ||
| 9:00 - 12:00 | International Life Science Institute Europe (ILSI) | ||
| 12:00 - 12:30 | Coffee Break 1 | ||
| 12:30 - 14:30 | MicRISK 2030 | INFOGUT | |
| 14:30 - 17:30 | PL02 International Association of Food Protection (IAFP): Co-organized Plenary | ||
| 18:00 - 18:30 | Opening Ceremony | ||
| 18:30 - 19:00 | Opening Plenary Lecture (PL-1) | ||
| 19:00 - 21:00 | Welcome reception | ||
|
Linhart Hall
|
Kosovel hall
|
|
|---|---|---|
| 8:00 - 18:00 | Registration for PreConference Events and FOODMicro® 2026 | |
| 9:00 - 12:00 | International Life Science Institute Europe (ILSI) | |
| 12:00 - 12:30 | Coffee Break 1 | |
| 12:30 - 14:30 | MicRISK 2030 | |
| 14:30 - 17:30 | PL02 International Association of Food Protection (IAFP): Co-organized Plenary | |
| 18:00 - 18:30 | Opening Ceremony | |
| 18:30 - 19:00 | Opening Plenary Lecture (PL-1) | |
| 19:00 - 21:00 | Welcome reception | |
|
M1 Hall
|
|
|---|---|
| 8:00 - 18:00 | Registration for PreConference Events and FOODMicro® 2026 |
| 9:00 - 12:00 | |
| 12:00 - 12:30 | Coffee Break 1 |
| 12:30 - 14:30 | INFOGUT |
| 14:30 - 17:30 | |
| 18:00 - 18:30 | |
| 18:30 - 19:00 | |
| 19:00 - 21:00 | Welcome reception |
|
Linhart Hall
|
|
|---|---|
| 8:00 - 18:00 | Registration for PreConference Events and FOODMicro® 2026 |
| 9:00 - 12:00 | |
| 12:00 - 12:30 | Coffee Break 1 |
| 12:30 - 14:30 | |
| 14:30 - 17:30 | PL02 International Association of Food Protection (IAFP): Co-organized Plenary |
| 18:00 - 18:30 | Opening Ceremony |
| 18:30 - 19:00 | Opening Plenary Lecture (PL-1) |
| 19:00 - 21:00 | Welcome reception |
|
Kosovel hall
|
|
|---|---|
| 8:00 - 18:00 | Registration for PreConference Events and FOODMicro® 2026 |
| 9:00 - 12:00 | International Life Science Institute Europe (ILSI) |
| 12:00 - 12:30 | Coffee Break 1 |
| 12:30 - 14:30 | MicRISK 2030 |
| 14:30 - 17:30 | |
| 18:00 - 18:30 | |
| 18:30 - 19:00 | |
| 19:00 - 21:00 | Welcome reception |
|
M1 Hall
|
|
|---|---|
| 8:00 - 18:00 | Registration for PreConference Events and FOODMicro® 2026 |
| 9:00 - 12:00 | |
| 12:00 - 12:30 | Coffee Break 1 |
| 12:30 - 14:30 | INFOGUT |
| 14:30 - 17:30 | |
| 18:00 - 18:30 | |
| 18:30 - 19:00 | |
| 19:00 - 21:00 | Welcome reception |
Tuesday, September 8, 2026
|
Linhart Hall
|
Kosovel Hall
|
|
|---|---|---|
| 9:00 - 10:00 | Plenary Session (PL-2) | |
| 10:00 - 11:00 | S1 Microbial Innovations in Food Fermentation Technologies | S2 Microbiomes in Sustainable Food Systems, Mitigation of Food Spoilage, Losses and Wastes |
| 11:00 - 11:30 | Coffee Break 2 | |
| 11:30 - 13:00 | S1 Continuation | S2 Continuation |
| 13:00 - 14:30 | Lunch 2 | |
| 13:00 - 15:00 | Parallel Activities 1 | |
| 13:45 - 14:15 | Satellite Symposium / Organised by QUIAGEN GmbH | |
| 15:00 - 16:30 | S3 Novel and Sustainable Bioprocesses in Circular Economy | S4 Foodborne Pathogens and Their Resistance |
| 16:30 - 17:00 | Coffee Break and Poster Viewing 1 | |
| 17:00 - 18:00 | S3 Continuation | S4 Continuation |
| 18:00 - 19:30 | Round Tables | |
|
Linhart Hall
|
Kosovel Hall
|
|
|---|---|---|
| 9:00 - 10:00 | Plenary Session (PL-2) | |
| 10:00 - 11:00 | S1 Microbial Innovations in Food Fermentation Technologies | S2 Microbiomes in Sustainable Food Systems, Mitigation of Food Spoilage, Losses and Wastes |
| 11:00 - 11:30 | Coffee Break 2 | |
| 11:30 - 13:00 | S1 Continuation | S2 Continuation |
| 13:00 - 14:30 | Lunch 2 | |
| 13:00 - 15:00 | Parallel Activities 1 | |
| 13:45 - 14:15 | Satellite Symposium / Organised by QUIAGEN GmbH | |
| 15:00 - 16:30 | S3 Novel and Sustainable Bioprocesses in Circular Economy | S4 Foodborne Pathogens and Their Resistance |
| 16:30 - 17:00 | Coffee Break and Poster Viewing 1 | |
| 17:00 - 18:00 | S3 Continuation | S4 Continuation |
| 18:00 - 19:30 | Round Tables | |
|
Linhart Hall
|
|
|---|---|
| 9:00 - 10:00 | Plenary Session (PL-2) |
| 10:00 - 11:00 | S1 Microbial Innovations in Food Fermentation Technologies |
| 11:00 - 11:30 | Coffee Break 2 |
| 11:30 - 13:00 | S1 Continuation |
| 13:00 - 14:30 | Lunch 2 |
| 13:00 - 15:00 | Parallel Activities 1 |
| 13:45 - 14:15 | Satellite Symposium / Organised by QUIAGEN GmbH |
| 15:00 - 16:30 | S3 Novel and Sustainable Bioprocesses in Circular Economy |
| 16:30 - 17:00 | Coffee Break and Poster Viewing 1 |
| 17:00 - 18:00 | S3 Continuation |
| 18:00 - 19:30 | Round Tables |
|
Kosovel Hall
|
|
|---|---|
| 9:00 - 10:00 | |
| 10:00 - 11:00 | S2 Microbiomes in Sustainable Food Systems, Mitigation of Food Spoilage, Losses and Wastes |
| 11:00 - 11:30 | Coffee Break 2 |
| 11:30 - 13:00 | S2 Continuation |
| 13:00 - 14:30 | Lunch 2 |
| 13:00 - 15:00 | Parallel Activities 1 |
| 13:45 - 14:15 | |
| 15:00 - 16:30 | S4 Foodborne Pathogens and Their Resistance |
| 16:30 - 17:00 | Coffee Break and Poster Viewing 1 |
| 17:00 - 18:00 | S4 Continuation |
| 18:00 - 19:30 | Round Tables |
Wednesday, September 9, 2026
|
Linhart Hall
|
Kosovel Hall
|
|
|---|---|---|
| 9:00 - 10:00 | Plenary Session (PL-3) | |
| 10:00 - 11:00 | S5 Food & Gut Microbiomes for Human Health Benefits | S6 Safe Water & Biofilms Control |
| 11:00 - 11:30 | Coffee Break 3 | |
| 11:30 - 13:00 | S5 Continuation | S6 Continuation |
| 13:00 - 14:30 | Lunch 3 | |
| 13:00 - 15:00 | Parallel Activities 2 | |
| 13:45 - 14:15 | Satellite Symposium/Organised by MARITIM | |
| 15:00 - 16:30 | S7 Hygiene and Human Interaction in the Food Enviroment | S8 Microbiological Risk Assessment: Tools and Data Integration |
| 16:30 - 17:00 | Coffee Break and Poster Viewing 2 | |
| 17:00 - 18:00 | S7 Continuation | S8 Continuation |
| 20:00 - 23:00 | Conference dinner | |
|
Linhart Hall
|
Kosovel Hall
|
|
|---|---|---|
| 9:00 - 10:00 | Plenary Session (PL-3) | |
| 10:00 - 11:00 | S5 Food & Gut Microbiomes for Human Health Benefits | S6 Safe Water & Biofilms Control |
| 11:00 - 11:30 | Coffee Break 3 | |
| 11:30 - 13:00 | S5 Continuation | S6 Continuation |
| 13:00 - 14:30 | Lunch 3 | |
| 13:00 - 15:00 | Parallel Activities 2 | |
| 13:45 - 14:15 | Satellite Symposium/Organised by MARITIM | |
| 15:00 - 16:30 | S7 Hygiene and Human Interaction in the Food Enviroment | S8 Microbiological Risk Assessment: Tools and Data Integration |
| 16:30 - 17:00 | Coffee Break and Poster Viewing 2 | |
| 17:00 - 18:00 | S7 Continuation | S8 Continuation |
| 20:00 - 23:00 | Conference dinner | |
|
Linhart Hall
|
|
|---|---|
| 9:00 - 10:00 | Plenary Session (PL-3) |
| 10:00 - 11:00 | S5 Food & Gut Microbiomes for Human Health Benefits |
| 11:00 - 11:30 | Coffee Break 3 |
| 11:30 - 13:00 | S5 Continuation |
| 13:00 - 14:30 | Lunch 3 |
| 13:00 - 15:00 | Parallel Activities 2 |
| 13:45 - 14:15 | Satellite Symposium/Organised by MARITIM |
| 15:00 - 16:30 | S7 Hygiene and Human Interaction in the Food Enviroment |
| 16:30 - 17:00 | Coffee Break and Poster Viewing 2 |
| 17:00 - 18:00 | S7 Continuation |
| 20:00 - 23:00 | Conference dinner |
|
Kosovel Hall
|
|
|---|---|
| 9:00 - 10:00 | |
| 10:00 - 11:00 | S6 Safe Water & Biofilms Control |
| 11:00 - 11:30 | Coffee Break 3 |
| 11:30 - 13:00 | S6 Continuation |
| 13:00 - 14:30 | Lunch 3 |
| 13:00 - 15:00 | Parallel Activities 2 |
| 13:45 - 14:15 | |
| 15:00 - 16:30 | S8 Microbiological Risk Assessment: Tools and Data Integration |
| 16:30 - 17:00 | Coffee Break and Poster Viewing 2 |
| 17:00 - 18:00 | S8 Continuation |
| 20:00 - 23:00 | Conference dinner |
Thursday, September 10, 2026
|
Linhart Hall
|
|
|---|---|
| 9:00 - 10:30 | International Commission on Microbiological Specifications for Food (ICMSF) Co-organized Plenary |
| S9 Managing Food Safety, Stability and Security in the Context of Global Megatrends | |
| 10:30 - 10:50 | Coffee Break 4 |
| 10:50 - 12:40 | S10 Different Perspectives on Challenging Topics of Food Microbiology in Changing World |
| 12:40 - 13:10 | PL-4 FoodMicro® 2026 |
| 13:10 - 13:40 | Closing Ceremony with Award Presentation and Invitation to the next FOODMicro® |
| 13:40 - 14:10 | Farewell Refreshments |
|
Linhart Hall
|
|
|---|---|
| 9:00 - 10:30 | International Commission on Microbiological Specifications for Food (ICMSF) Co-organized Plenary |
| S9 Managing Food Safety, Stability and Security in the Context of Global Megatrends | |
| 10:30 - 10:50 | Coffee Break 4 |
| 10:50 - 12:40 | S10 Different Perspectives on Challenging Topics of Food Microbiology in Changing World |
| 12:40 - 13:10 | PL-4 FoodMicro® 2026 |
| 13:10 - 13:40 | Closing Ceremony with Award Presentation and Invitation to the next FOODMicro® |
| 13:40 - 14:10 | Farewell Refreshments |
|
Linhart Hall
|
|
|---|---|
| 9:00 - 10:30 | International Commission on Microbiological Specifications for Food (ICMSF) Co-organized Plenary |
| S9 Managing Food Safety, Stability and Security in the Context of Global Megatrends | |
| 10:30 - 10:50 | Coffee Break 4 |
| 10:50 - 12:40 | S10 Different Perspectives on Challenging Topics of Food Microbiology in Changing World |
| 12:40 - 13:10 | PL-4 FoodMicro® 2026 |
| 13:10 - 13:40 | Closing Ceremony with Award Presentation and Invitation to the next FOODMicro® |
| 13:40 - 14:10 | Farewell Refreshments |